<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-A Bear News &#187; Sports</title>
	<atom:link href="http://www.mabearnews.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mabearnews.com</link>
	<description>The School Newspaper of Menlo-Atherton High School</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCAA Football Top Ten Highlights of the Year</title>
		<link>http://www.mabearnews.com/sports/2012/01/26/ncaa-football-top-ten-highlights-of-the-year/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/26/ncaa-football-top-ten-highlights-of-the-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:20:29 +0000</pubDate>
		<dc:creator>David Schmitt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[harrison shane]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Matt Bercow]]></category>
		<category><![CDATA[Menlo-Atherton]]></category>
		<category><![CDATA[Menlo-Atherton Bears]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[schmitt]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18309</guid>
		<description><![CDATA[The 2011 college football season had its highs and lows. From the infamous Penn State allegations to Ohio State suspensions, scandal rocked the 2011 season. However, the turmoil certainly did not ruin what we know and love about college football: Cinderella stories (Houston), hometown success (Stanford), and of course, sensational plays. Feel free to share [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 college football season had its highs and lows. From the infamous Penn State allegations to Ohio State suspensions, scandal rocked the 2011 season. However, the turmoil certainly did not ruin what we know and love about college football: Cinderella stories (Houston), hometown success (Stanford), and of course, sensational plays. Feel free to share your favorite moments of the season in the comments section below.</p>
<p>10. We all knew he could throw and run like few others, but here, local hero Andrew Luck shows off a new side of his football talent, impressive catches. In this one-handed beauty, the former Heisman-favorite picks up a clutch first down in a game he added 227 yards throwing as well. Have fun with this superstar, Colts.<br />
<iframe src="http://www.youtube.com/embed/3X0VJT1CmV0" frameborder="0" width="560" height="315"></iframe></p>
<p>9. The Honey Badger gets what the Honey Badger wants and here it is a 62 yard punt return to help the Tigers win the SEC championship game and secure a BCS Championship berth. This punt return towards the end of the first half features countless broken tackles and typical Tyrann Mathieu magic. We are only at #9 guys.<br />
<iframe src="http://www.youtube.com/embed/GF1xuc1XJRA" frameborder="0" width="560" height="315"></iframe></p>
<p>8. What&#8217;s better than a Hail Mary to win the game? One between two top-tier teams that is first called no-good, but then ruled a TD with review, I love technology.<br />
<iframe src="http://www.youtube.com/embed/BjMYOIeTMhc" frameborder="0" width="420" height="315"></iframe></p>
<p>7. Alshon Jeffrey may have two first names, but he only needs one hand to make this over-the-shoulder catch and put 6 points on the board for the Gamecocks.<br />
<iframe src="http://www.youtube.com/embed/DV0VbLqNLrU" frameborder="0" width="560" height="315"></iframe></p>
<p>6. In one of the more unique plays of the year, Arkansas&#8217; Alonzo Highsmith proves LSU isn&#8217;t as perfect as we thought. Despite this great hit-and-catch sequence, the Razorbacks couldn&#8217;t hold on to their lead. Excuse the poor video quality.<br />
<iframe src="http://www.youtube.com/embed/5Xp1Cs78nSw" frameborder="0" width="560" height="315"></iframe></p>
<p>5. If we gave every Trent Richardson highlight its own spot on this countdown, we would need a top 15. So as #5 I included 2 of his top runs of this year (#3 in this video is from last year). I still cannot get over his juke in the second run, watch and be amazed.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/oHiSQ9TlxaY" frameborder="0" allowfullscreen></iframe></p>
<p>4. Surprisingly, Heisman-winner Robert Griffin III&#8217;s top 10 appearance comes off a should-be incomplete pass, untill Kendall Wright came along. In one of the best (and longest) tipped pass and catches I have ever seen, Wright turns 3rd and long into touchdown and gone.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/tT34mwhaZMg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>3. In this year&#8217;s best hail mary, Boise State&#8217;s Kellen Moore heaves up a bomb right before halftime and jogs to the locker room with another 7 points. This is what you call right place at the right time.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YGAaGwdrmgU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>2. Arkansas&#8217; senior Joe Adams could have called for a fair catch on this punt; then again he could&#8217;ve broken more than 5 tackles and ran it back for the touchdown.<br />
<iframe src="http://www.youtube.com/embed/k81jKSmAGHk" frameborder="0" width="560" height="315"></iframe></p>
<p>1.It&#8217;s safe to say that Marshall&#8217;s Aaron Dobson made the best catch, college or pro, of this year. This gravity-defying grab puts me at a loss for words and wraps up the countdown perfectly.<br />
<iframe src="http://www.youtube.com/embed/YCdFFFAxLz0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/26/ncaa-football-top-ten-highlights-of-the-year/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bears Fall to Aragon</title>
		<link>http://www.mabearnews.com/sports/2012/01/23/bears-fall-to-aragon/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/23/bears-fall-to-aragon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:02:05 +0000</pubDate>
		<dc:creator>sviswanathan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[aditya sinha]]></category>
		<category><![CDATA[aragon basketball]]></category>
		<category><![CDATA[aragon dons]]></category>
		<category><![CDATA[dominic tully]]></category>
		<category><![CDATA[Ian Proulx]]></category>
		<category><![CDATA[jamar gaddis]]></category>
		<category><![CDATA[M-A Basketball]]></category>
		<category><![CDATA[max culhane]]></category>
		<category><![CDATA[Miles Weiss]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[Sabiha Viswanathan]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18268</guid>
		<description><![CDATA[The Bears fought it out against Aragon on a rainy Friday night in a close loss to Aragon High. Starting out the first quarter, the Dons assumed the lead, as their quick pace game gave them an edge over the lagging Bears. The quarter began to close with a score of 12 to 2 when senior [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears fought it out against Aragon on a rainy Friday night in a close loss to Aragon High.</p>
<p>Starting out the first quarter, the Dons assumed the lead, as their quick pace game gave them an edge over the lagging Bears. The quarter began to close with a score of 12 to 2 when senior Dominic Tully shot for two and drew a foul. Making his freethrow, Tully brought the score to 12-5.</p>
<p>Building on that momentum, M-A took a step up in the second quarter, and gave Aragon a run for their money. Senior Jamar Gaddis missed a three-pointer, but his fellow senior Max Culhane was well-positioned to grab the rebound and knock the ball into the basket.</p>
<p>Although multiple turnovers held the Bears back, they were able to keep the score close at 16-11 with two minutes left in the period. Revving up the game, senior Ian Proulx reduced that lead to two points when he shot a great three-pointer with one minute left in the quarter, and then tied up the game 17-17 with yet another three-pointer right before the half.</p>
<p>Senior Miles Weiss started out the third quarter with a two-pointer, and Proulx riled up the crowd with two more consecutive three-pointers, making the score 25-23 and giving M-A the lead for the first time.</p>
<p>Aragon quickly came back with quick shots to take the lead at 28-25, but a shot and free-throw from Tully evened the score again, and a quick jumpshot from sophomore Ryan Roberts returned the lead to M-A at 30-28.</p>
<p>Both teams had their eyes on the win entering the final quarter, with each side attempting big plays, keeping the pace high and the crowd keyed-up. But Aragon came out with the most momentum and was winning 45-41 with one minute left in the game. Though Ian Proulx took a last-minute jumpshot and three-pointer, Aragon ultimately pulled out 52-48.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/23/bears-fall-to-aragon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Soccer Fends Off Half Moon Bay</title>
		<link>http://www.mabearnews.com/sports/2012/01/23/boys-soccer-fends-off-half-moon-bay/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/23/boys-soccer-fends-off-half-moon-bay/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:00:57 +0000</pubDate>
		<dc:creator>mkurtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[alexis lopez]]></category>
		<category><![CDATA[Edgardo Molina]]></category>
		<category><![CDATA[elvis abarca]]></category>
		<category><![CDATA[half moon bay soccer]]></category>
		<category><![CDATA[M-A Soccer]]></category>
		<category><![CDATA[Megan Kurtz]]></category>
		<category><![CDATA[menlo-atherton athletics]]></category>
		<category><![CDATA[Menlo-Atherton Bears]]></category>
		<category><![CDATA[menlo-atherton soccer]]></category>
		<category><![CDATA[tom kaheli]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18292</guid>
		<description><![CDATA[Boys&#8217; soccer took on Half Moon Bay Friday night and emerged with a convincing victory. The Bears&#8217; superior passing skills stood out from the start, with sophomore Elvis Arbarca showing off especially fancy footwork. Senior Edgardo Molina pulled off a hat-trick in the first half with three goals, one of which he scored off a [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Boys&#8217; soccer took on Half Moon Bay Friday night and emerged with a convincing victory.</div>
<p>The Bears&#8217; superior passing skills stood out from the start, with sophomore Elvis Arbarca showing off especially fancy footwork. Senior Edgardo Molina pulled off a hat-trick in the first half with three goals, one of which he scored off a bicycle kick that was the highlight of the night. Meanwhile, Alexis Lopez put a fourth one in the net to pull ahead 4-0 at the half. &#8221;Our energy was great with the big lead,&#8221; said junior Isaac Hernandez.</p>
<p>Overall, Molina said, &#8220;we played phenomenal.&#8221; But the Bears did fall flat in the second half. Their defense lost some aggression, allowing a goal by the Cougars. &#8221;Though the first half of the game was good, in the second half we left our foot off the pedal,&#8221; Molina said.</p>
<p>&#8220;We went downhill,” agreed senior Tom Kaheli. Lopez explained that the Bears &#8220;stopped trying because we thought we had them.&#8221;</p>
<p>Fortunately for M-A, the game still ended in a comfortable lead. The Bears now look to continue their solid play when they face Woodside today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/23/boys-soccer-fends-off-half-moon-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Basketball Scrapes Another Win With a Low-Scoring Game</title>
		<link>http://www.mabearnews.com/sports/2012/01/19/boys-basketball-scrapes-another-win-with-a-low-scoring-game/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/19/boys-basketball-scrapes-another-win-with-a-low-scoring-game/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:04:45 +0000</pubDate>
		<dc:creator>David Schmitt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Carlmont]]></category>
		<category><![CDATA[Hannah Ellefritz]]></category>
		<category><![CDATA[Ian Proulx]]></category>
		<category><![CDATA[M-A Basketball]]></category>
		<category><![CDATA[max culhane]]></category>
		<category><![CDATA[Miles Weiss]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[royce branning]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Webb Henninger]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18186</guid>
		<description><![CDATA[Wednesday’s tilt against Carlmont was a must-win for the Bears’ varsity boys’ basketball team, who entered the match one game behind league leaders Half Moon Bay and Aragon earlier in the PAL season. M-A entered the game expecting a defensive battle, as the Scots allowed just 40 points per game entering the match. After senior Ian [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday’s tilt against Carlmont was a must-win for the Bears’ varsity boys’ basketball team, who entered the match one game behind league leaders Half Moon Bay and Aragon earlier in the PAL season. M-A entered the game expecting a defensive battle, as the Scots allowed just 40 points per game entering the match.</p>
<p>After senior Ian Proulx swished a jump-shot just 13 seconds into the game off of a defensive breakdown, both teams locked up defensively and Carlmont did not find the bottom of the net until 3:41 remained in the quarter. Most of the way through the first quarter, the scoreboard read 8-5 in favor of the Scots, with the majority of the points earned at the free throw line. Both teams generated several quality scoring chances but continued to misfire. In the closing seconds of the quarter, the Bears had a golden opportunity when sophomore Royce Branning fired a pass ahead to senior Ian Proulx, who unfortunately lost the ball a few feet from the net. The quarter ended with Carlmont leading 8-5.</p>
<p>Both teams continued the scrappy play in the second quarter, with Carlmont coming out aggressively and jumping out to a 12-6 lead halfway through the quarter. Senior Miles Weiss stopped the Scots’ run with a 3-point shot with 3:23 remaining. Strong defensive play forced a number of turnovers, and breakaways off of steals accounted for the bulk of the few points scored in the second. Near the end of the quarter, M-A cut the lead to 14-13 on a successful shot by Webb Henninger, which was the halftime score.</p>
<p>Just 44 seconds out of the break, sophomore Ryan Roberts drew a foul and sunk both free throws, and it appeared that the Bears had finally begun to secure the game. However, this was not the case, as the teams had limited success shooting from the field. But the foul-line remained somewhat kind to both teams, and M-A took a 20-16 lead late in the third quarter. Carlmont struck back after scoring and intercepting the following in-bounds pass, riding this surge to a 23-20 lead to end the quarter.</p>
<p>Just like the prior two league contests, the game came down to the fourth quarter. Senior Max Culhane fired the Bears up in the huddle, and the intensity picked up. While the offense did not flow until late in the game, the defense stepped up its intensity, allowing just two points in the closing quarter. With two minutes remaining in the game, Proulx beat one defender on the wing and, in a running layup, gave M-A a 26-25 lead. With 55 seconds remaining, Proulx drove into the teeth of the defense again and took a foul, swishing his free throws and giving the Bears a three point lead. After missing a three at the other end, the Scots fouled Weiss, who, again, knocked down both free throw shots for a 30-25 lead. After another Carlmont miss, Proulx iced the game with another pair of free throws. Carlmont’s last-ditch effort fell short, and the Bears prevailed 32-25.</p>
<p>The win moves the Bears to 2-1 in the PAL and 9-7 overall. Friday marks another pivotal match, as M-A battles the Aragon Dons, who defeated Half Moon Bay in overtime on Wednesday to seize take first place in the league. The Bears could move into a tie for first place with a win.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/19/boys-basketball-scrapes-another-win-with-a-low-scoring-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Basketball Routs Burlingame</title>
		<link>http://www.mabearnews.com/sports/2012/01/18/girls-basketball-routs-burlingame/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/18/girls-basketball-routs-burlingame/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:27:27 +0000</pubDate>
		<dc:creator>mgeaghan-breiner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[alex flowers]]></category>
		<category><![CDATA[emma heath]]></category>
		<category><![CDATA[katherine hayse]]></category>
		<category><![CDATA[m-a basketball girls]]></category>
		<category><![CDATA[m-a girls basketball]]></category>
		<category><![CDATA[meredith geaghan-breiner]]></category>
		<category><![CDATA[radhika khatod]]></category>
		<category><![CDATA[Sierra Sheeper]]></category>
		<category><![CDATA[tennyson jellins]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18078</guid>
		<description><![CDATA[Girls’ basketball took down Burlingame last night, defending the home court in an uplifting league triumph. The game remained relatively close throughout most of the game. After the first period, the Bears and the Panthers were neck-and-neck at 7-7, and in the next two quarters, M-A only outscored its visitors incrementally, putting in 11 to [...]]]></description>
			<content:encoded><![CDATA[<p>Girls’ basketball took down Burlingame last night, defending the home court in an uplifting league triumph.</p>
<p>The game remained relatively close throughout most of the game. After the first period, the Bears and the Panthers were neck-and-neck at 7-7, and in the next two quarters, M-A only outscored its visitors incrementally, putting in 11 to Burlingame’s nine in the second quarter and three to Burlingame’s two in the third.</p>
<p>But “we truly believed we could beat them,” said junior Katherine Hayse. “That gave us the spark to pull away in the fourth quarter.” In that last period, sophomores Sierra Sheeper and Emma Heath stepped up to add six points each, securing M-A’s lead. The Bears’ scoring surge totaled 16 points, propelling them to a 37-23 win.</p>
<p>“We were determined,” explains junior guard Radhika Khatod. “Even though it came close at times, we pulled through in the end.”</p>
<p>5&#8217;10&#8243; senior captain Tennyson Jellins led in scoring with 12 points, including a brilliant three-pointer, while Sheeper, Heath, and senior Alex Flowers each added six. Jellins’ nine blocks, along with Heath’s five steals and four assists, also helped secure the game for the Bears. Sheeper set herself apart with 10 offensive rebounds in a standout game for the first-year varsity player.</p>
<p>At 8-9 overall and 2-1 in league, the Lady Bears are set on improving their record. Their opportunity comes this Friday in a league game against Mills. If they can draw from yesterday’s momentum, they will be able to pull off another proud victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/18/girls-basketball-routs-burlingame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Debates PE Substitution: Should Out-of-School Teams Count?</title>
		<link>http://www.mabearnews.com/sports/2012/01/18/m-a-debates-pe-substitution-should-out-of-school-teams-count/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/18/m-a-debates-pe-substitution-should-out-of-school-teams-count/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:47:00 +0000</pubDate>
		<dc:creator>mgeaghan-breiner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[allen weiner]]></category>
		<category><![CDATA[high school sports credit]]></category>
		<category><![CDATA[m-a athletics]]></category>
		<category><![CDATA[m-a sports credit]]></category>
		<category><![CDATA[meredith geaghan-breiner]]></category>
		<category><![CDATA[olivia martinez]]></category>
		<category><![CDATA[pe substituion]]></category>
		<category><![CDATA[pe substitution]]></category>
		<category><![CDATA[SDMSC]]></category>
		<category><![CDATA[Shared Decision Making Site Council]]></category>
		<category><![CDATA[Tyler Finn]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=18068</guid>
		<description><![CDATA[When the Board of the Sequoia Union High School District meets tonight, its trustees will settle a debate affecting every member of the M-A community: the question of how students should obtain PE credit. Confronted with the issue of PE substitution, the Board faces four possible options. It can maintain the status quo, allowing only [...]]]></description>
			<content:encoded><![CDATA[<p>When the Board of the Sequoia Union High School District meets tonight, its trustees will settle a debate affecting every member of the M-A community: the question of how students should obtain PE credit.</p>
<p>Confronted with the issue of PE substitution, the Board faces four possible options. It can maintain the status quo, allowing only school sports and out-of-school individual sports to serve as PE substitution. But, as student trustee Tyler Finn explains, “The system we have is unfair to students playing outside-of-school team sports” – members of club teams, for example.</p>
<p>Hypothetically, the Board also has the option of enrolling all students to take PE for two full years, without exemptions. But the $200,000 cost of establishing mandatory PE I and PE II classes dismisses this alternative as a realistic one for the school.</p>
<p>This leaves the Board with “only two real viable actions,” according to Finn. It can allow only school sports to replace PE; or permit school sports, out-of-school individual sports, and out-of- school team sports to serve as substitution.</p>
<p>Of these two paths of action, Finn supports the latter, which provides students with the greatest range of choices in fulfilling the PE requirement. “It is my fundamental belief that every student is different, and has different hopes and dreams,” he states, “and should therefore be given as many opportunities as possible … to achieve what they want to achieve.”</p>
<p>Finn does not feel that permitting club sports to provide sports credit would pull elite players from school sports teams. “Students want to play sports at school for a variety of reasons,” he says.</p>
<p>In any case, “if our top athletes were to play solely club sports, it would open up the teams for kids to play that otherwise would have been cut,” he argues. “An unintended side effect could be opening more opportunities for all types of kids at all skill levels to play school sports.”</p>
<p>As to that consequence’s impact on the quality of M-A athletic teams, Finn asserts that “neither education code nor district policy states that fielding competitive sports is a goal of the district.”</p>
<p>“I was previously in favor of [allowing out-of-school team sports to carry PE credit],” said trustee Olivia Martinez, “but upon further review and wider input, I’m convinced that option would be bad for our students.”</p>
<p>“Monitoring [all the different out-of-school sources of PE credit] would be costly and difficult,” she says; and removing the demand for four seasons of school sports “would enable aggressive club coaches to pressure athletes into not playing for their high school.”</p>
<p>Dishing out PE credit with a liberal hand would also “disparage physical education classes,” Martinez says. “Nobody would suggest allowing students to substitute English classes. Physical Fitness is already too minimal in the curriculum.”</p>
<p>New trustee Allen Weiner, sworn in last December, is “generally in favor of maximizing flexibility so that our students who are engaging in activities outside of school that are comparable to what they would experience in PE class can be excused from the requirement of a second year of PE – as long as it&#8217;s permitted by the law and doesn&#8217;t involve so much administrative burden that it ends up interfering with the educational opportunities for other students.”</p>
<p>“I have looked at the Education Code,” he said, “and have some questions as to whether there are legally permissible options in addition to those that have been identified in the School Board&#8217;s discussions to date.”</p>
<p>Weiner wants to “see whether there are not additional &#8212; and better &#8212; options than the ones currently on the table.”</p>
<p>His words will be heard along with those of his fellow trustees this evening, when the board will attempt to resolve the issue once and for all. Assuming it reaches a consensus, the decided policy will take effect in the 2012-2013 school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/18/m-a-debates-pe-substitution-should-out-of-school-teams-count/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bears Pull Off Thrilling OT Victory over South San Francisco</title>
		<link>http://www.mabearnews.com/sports/2012/01/17/bears-pull-off-thrilling-ot-victory-over-south-san-francisco/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/17/bears-pull-off-thrilling-ot-victory-over-south-san-francisco/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:10:19 +0000</pubDate>
		<dc:creator>sviswanathan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[dominic tully]]></category>
		<category><![CDATA[Ian Proulx]]></category>
		<category><![CDATA[Katie Woods]]></category>
		<category><![CDATA[M-A Basketball]]></category>
		<category><![CDATA[max culhane]]></category>
		<category><![CDATA[Miles Weiss]]></category>
		<category><![CDATA[royce branning]]></category>
		<category><![CDATA[Sabiha Viswanathan]]></category>
		<category><![CDATA[South San Francisco basketball]]></category>
		<category><![CDATA[Steven Perez]]></category>
		<category><![CDATA[Webb Henninger]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=17889</guid>
		<description><![CDATA[The Bears challenged South San Francisco High last Friday and emerged with a narrow league win, in a fierce game ultimately won at the free throw line. The game started off close, but M-A was able to maintain a narrow lead over the visiting Warriors throughout the first quarter with the help of several key [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears challenged South San Francisco High last Friday and emerged with a narrow league win, in a fierce game ultimately won at the free throw line.</p>
<p>The game started off close, but M-A was able to maintain a narrow lead over the visiting Warriors throughout the first quarter with the help of several key rebounds from senior Dominic Tully.  The Bears had a comfortable six-point lead at half time, but the Warriors went on a run after switching to fullcourt pressure defense to pull ahead from during the third quarter. The back-and-forth play in the first three quarters, however, was overshadowed by an exciting fourth quarter that went into overtime.</p>
<p>Starting the fourth quarter, South San Francisco enjoyed a five-point lead. But as the quarter progressed, so did the fouls on both sides, with South SF giving away several opportunities to senior Ian Proulx, who was fouled multiple times and made all his free throws. Picking up the offense, senior Miles Weiss shot a fiery three-pointer, cutting San Francisco&#8217;s lead to just one point. It was apparent that the game was going to be a close one.</p>
<p>With two minutes left in the game, Weiss came out with a rebound that he handed off to Proulx, who drew another foul and sunk both his shots. M-A took the lead by one point.</p>
<p>South SF refused to let up in the last minute and scored a three-pointer for their own two-point lead. But with 11 seconds left in the game and the crowd all riled-up, the Warriors fouled Weiss, sending him to the line. Under heavy pressure, he made both of his free throws &#8211; enough to tie up the game and take it into overtime.</p>
<p>The four-minute overtime started out in M-A’s favor, with San Francisco&#8217;s rough play giving M-A multiple points off free throws alone. After fouls on both sides, however, the game stood at a tie.</p>
<p>Sophomore Royce Branning got the crowd going crazy when he pulled up in the lane, scored, and drew a foul, but missed the free-throw, making the score 62-60 for M-A. With just a minute and thirty seconds left in the game, senior Steven Perez converted a layup of his own and drew a foul. He missed his free throw, but senior Webb Henninger corralled the miss with a great rebound and putback, bringing the score to 66-63.</p>
<p>Shots went back and forth for both teams, bringing the score to 68-67, barely in M-A&#8217;s favor. After two free throws courtesy of Proulx, M-A took a slightly more comfortable lead of 70-67. But the Bears couldn&#8217;t relax just yet; with just seven seconds left in the game, the Warriors scored, cutting the deficit to one.</p>
<p>Earlier in the game, South SF’s aggressive style had generated a number of baskets and defensive stops, but their ferocity killed them in the end. Dirty play gave Proulx two vital free throws, which the standout player, who finished the game with 24 points, swished through the net to win the game 72-69. The supporters erupted in cheers as the Bears celebrated a gratifying league win that was all the more exciting for its closeness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/17/bears-pull-off-thrilling-ot-victory-over-south-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Soccer Crushes Aragon</title>
		<link>http://www.mabearnews.com/sports/2012/01/15/boys-soccer-crushes-aragon/</link>
		<comments>http://www.mabearnews.com/sports/2012/01/15/boys-soccer-crushes-aragon/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:30:12 +0000</pubDate>
		<dc:creator>Kurt Songer</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.mabearnews.com/?p=17859</guid>
		<description><![CDATA[Friday’s varsity soccer match against Aragon was a smashing success for the Bears. With outstanding offense and defense, M-A quickly came back from an early 0-1 deficit, scoring three goals for a score of 3-1 at halftime. Though Aragon couldn&#8217;t hold M-A&#8217;s explosive offense in the first half, both defenses tightened up in the second [...]]]></description>
			<content:encoded><![CDATA[<p>Friday’s varsity soccer match against Aragon was a smashing success for the Bears.</p>
<p>With outstanding offense and defense, M-A quickly came back from an early 0-1 deficit, scoring three goals for a score of 3-1 at halftime.</p>
<p>Though Aragon couldn&#8217;t hold M-A&#8217;s explosive offense in the first half, both defenses tightened up in the second half. After the break, Aragon let senior Tom Kaheli slip just one in the net and Aragon&#8217;s only goal of the second half came when M-A&#8217;s defensive line allowed an own-goal off a botched header late in the half for a final score of 4-2.</p>
<p>Senior standout Edgardo Molina led the Bears in scoring with his first half hat-trick, putting in a first, then a second, and finally a third goal all within the 45 minutes of the first period. Meanwhile, Kaheli led in assists, trailed closely behind by fellow senior Aaron Oro.</p>
<p>This exciting win owes to the Bears&#8217; high level of experience on the field together. Led by a number of talented seniors like Molina, Kaheli, and Oro, the team looks forward to a strong season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabearnews.com/sports/2012/01/15/boys-soccer-crushes-aragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Basketball Falls Short in PAL League Opener</title>
