Bell Schedule Finalized
After what has seemed like years of debating, surveying, and studying teen sleep habits, next year’s bell schedule has finally been decided upon. Here’s what our average week will look like next year:
| Monday, Tuesday, Friday | |
| Period 0 | 7:50 – 8:40 |
| Period 1 | 8:45 – 9:35 |
| Brunch | 9:35 – 9:45 |
| Period 2 | 9:50 – 10:40 |
| Per. 3 SSR | 10:45 – 11:05* |
| Period 3 | 11:05 – 11:55 |
| Period 4 | 12:00 – 12:50 |
| Lunch | 12:50 – 1:25 |
| Period 5 | 1:30 – 2:20 |
| Period 6 | 2:25 – 3:15 |
* Includes 3 minutes for announcements
| Wednesday Block | |
| Meeting Time | 7:50 – 9:10 |
| Period 1 | 9:25 – 11:00 |
| Brunch | 11:00 – 11:10 |
| Period 3 | 11:15 – 12:55** |
| Lunch | 12:55 – 1:35 |
| Period 5 | 1:40 – 3:15 |
| Thursday Block | |
| Period 0 | 7:50 – 9:25 |
| Brunch | 9:25 – 9:35 |
| Period 2 | 9:40 – 11:20** |
| Break | 11:20-11:25 |
| Period 4 | 11:30 – 1:05 |
| Lunch | 1:05 – 1:35 |
| Period 6 | 1:40 – 3:15 |
** Includes 5 minutes for announcements






Too unbiased!
Reply